  *** BASS BOXING QUALIFYING SCORES ***

PLACE	AVG	QUAL	SPL1	SPL2	SPL3	COMPETITOR
============================================================

=== Flyweight ===

1	0,0	155,5	0,0	0,0	0,0	Hyrtin Vladiuslav
2	0,0	155,1	0,0	0,0	0,0	Valiyllin Artyr
3	0,0	154,8	0,0	0,0	0,0	Filimonov Anton
4	0,0	154,6	0,0	0,0	0,0	Gabdylhakov Almaz
5	0,0	151,7	0,0	0,0	0,0	Yaryllin Ainyr
6	0,0	151,4	0,0	0,0	0,0	Emelyanov Alexey
7	0,0	151,1	0,0	0,0	0,0	Ysoltsev Sergey
8	0,0	150,0	0,0	0,0	0,0	Stepanov Nikita
9	0,0	149,2	0,0	0,0	0,0	Tihonov Dmitriy
10	0,0	146,6	0,0	0,0	0,0	Morozov Alexander
11	0,0	144,9	0,0	0,0	0,0	Marinin Sergey
12	0,0	140,9	0,0	0,0	0,0	Ylyanov Kirill
13	0,0	137,3	0,0	0,0	0,0	Hasanov Ramil

=== Lightweight ===

1	0,0	158,4	0,0	0,0	0,0	Nyrmanov Rystam
2	0,0	151,7	0,0	0,0	0,0	Hairetdinov Rafael
3	0,0	138,3	0,0	0,0	0,0	Salyahov Vladislav
4	0,0	132,2	0,0	0,0	0,0	Ganin Anton

=== Middleweight ===

1	0,0	164,7	0,0	0,0	0,0	Tamilin Nikolay
2	0,0	162,4	0,0	0,0	0,0	Novgorodov Nikita
3	0,0	152,0	0,0	0,0	0,0	Naymov Dmitriy

=== Heavyweight ===

1	162,4	163,9	163,7	166,2	157,2	Ivanygin Kirill
2	161,6	165,6	161,1	164,8	158,9	Nejnaya Roza
3	161,2	163,7	160,8	162,4	160,5	Gilyalov Timyr
4	158,5	163,0	157,7	160,7	157,2	Ahmetov Ilnyr
5	0,0	162,5	0,0	0,0	0,0	Nabatov Kirill
6	0,0	157,9	0,0	0,0	0,0	Kyjakov Emil Team Db
7	0,0	157,8	0,0	0,0	0,0	Kosirev Kirill
8	0,0	156,0	0,0	0,0	0,0	Avilov Andrey

EOF
---
